Alloy 8079 usually used to produce kinds of aluminum alloy foil, which offers the best properties for many applications with H14, H18 and other tempers and thicknesses between 10 and 200 microns. 8079 aluminum foil mainly designed for the general packaging of both pharmaceuticals and cosmetics and it has better property than pure aluminum foil. Most importantly, we manufacture products according to the requirements of customers.
Application
- Food packaging
- Beer mark
- Household foil
- Bottle cap
Features
- Higher tensile strength
- Light in weight
- Easy to form
- Good thermal insulation property
Specification
MOQ:3Ton
Alloy No. | Si | Fe | Cu | Zn | Others | Al | |||
8079 | 0.050 – 0.30 | 0.70 – 1.3 | ≤ 0.050 | ≤ 0.10 | ≤ 0.15 | REMAIN |
Products | Type | Temper | Thickness(mm) | Width(mm) | Length(mm) | ||||
Household foil | Bare, Mill Finish | H111 H12 H14 H16 H18 H22 H24 H26 H28 | 0.01-0.2 | 300-1100 | coil | ||||
Packaging foil | O H22 H24 | 0.018-0.2 | 100-1600 | coil | |||||
Pharmaceutical Foil | H14 H18 | 0.018-0.2 | 100-1600 | coil |
Workshop
Inspection
Certificates
Stay Connect